Cost is recorded when the first bow (Beginner Bow) is equipped. The cost of a bow goes down when you buy higher-powered bows.
cost = Math.round([bow to buy] - [your bow]*0.95);
| Name of Bow | Weapon Attack | Cost | How to Unlock |
|---|---|---|---|
| Beginner Bow | 20 | Free | 0 points |
| Training Bow | 22 | 799 mesos | 1 points |
| Sport Bow | 24 | 1,799 mesos | 280,000 points |
| War Bow | 26 | 3,399 mesos | 400,000 points |
| Red Bow | 28 | 5,599 mesos | 750,000 points |
| Composite Bow | 30 | 7,999 mesos | 1,400,000 points |
| Dual Composite Bow | 32 | 12,599 mesos | 2,000,000 points |
| Hunter’s Bow | 34 | 16,999 mesos | 3,000,000 points |
| Battle Bow | 36 | 22,499 mesos | 4,500,000 points |
| Swift Bow | 38 | 29,999 mesos | 6,000,000 points |
| Ryden | 40 | 37,999 mesos | 7,500,000 points |
| Blue Viper | 42 | 46,999 mesos | 8,500,000 points |
| Red Viper | 44 | 57,999 mesos | 10,000,000 points |
| Maple Bow | 46 | 70,999 mesos | 12,500,000 points |
| Vaulter 600 | 48 | 85,999 mesos | 16,000,000 points |
| Vaulter 2000 | 50 | 103,999 mesos | 20,000,000 points |
| Vaulter 9000XL | 52 | 127,999 mesos | 25,000,000 points |
| Maple Soul Searcher | 54 | 155,999 mesos | 32,000,000 points |
| Cirrus | 56 | 193,999 mesos | 42,000,000 points |
| Nimbus | 58 | 239,999 mesos | 55,000,000 points |
| Olympus | 60 | 289,999 mesos | 70,000,000 points |
| Made-in-Taiwan Bow | 62 | 349,999 mesos | 90,000,000 points |
| Oriental Bow | 64 | 419,999 mesos | 116,000,000 points |
| Asianic Bow | 66 | 489,999 mesos | 140,000,000 points |
| Bow of Mechanical Destruction | 68 | 564,999 mesos | 170,000,000 points |
| Yellow Tinkel | 70 | 649,999 mesos | 200,000,000 points |
| Red Hinkel | 72 | 749,999 mesos | 240,000,000 points |
| Golden Hinkel | 75 | 879,999 mesos | 285,000,000 points |
| Marine Arund | 78 | 1,029,999 mesos | 330,000,000 points |
| Fire Arund | 81 | 1,249,999 mesos | 380,000,000 points |
| Silver Arund | 84 | 1,499,999 mesos | 440,000,000 points |
| Gold Arund | 87 | 1,799,999 mesos | 500,000,000 points |
| Dark Arund | 90 | 2,199,999 mesos | 570,000,000 points |
| Raw Meatus | 93 | 2,749,999 mesos | 650,000,000 points |
| Type II Diabetus | 96 | 3,499,999 mesos | 740,000,000 points |
| Metus | 99 | 4,499,999 mesos | 825,000,000 points |
| Blue Metus | 102 | 5,699,999 mesos | 910,000,000 points |
| Black Metus | 105 | 6,999,999 mesos | 1,000,000,000 points |
| White Nisrock | 108 | 8,499,999 mesos | 1,400,000,000 points |
| Golden Nisrock | 111 | 10,499,999 mesos | 1,900,000,000 points |
| Dark Nisrock | 114 | 12,999,999 mesos | 2,500,000,000 points |
| Dragon Shinebow | 117 | 15,999,999 mesos | 3,200,000,000 points |
| Fierce Dragon Shinebow | 120 | 19,499,999 mesos | 4,000,000,000 points |
| Thousand Fury Bow | 123 | 23,499,999 mesos | 5,120,000,000 points |
| Crovy’s Lonely Bow | 128 | 27,999,999 mesos | 7,280,000,000 points |
| Secret Bows | |||
| Rain Bow | 133 | N/A | 40 AA ranks |
| Mega Ultimate Bow | 138 | 10,650,000 mesos | 10,000,000,000 points |
| Bow of Lost Souls | 144 | N/A | Get 50 AAAs |
| Necromancer Bow | 225 | N/A | Kill 10,000 monsters, and finish Ergoth’s Throne with at least a C rank. |
| Ancient Amazon Bow | 250 | N/A | Finish Athena Pierce with at least a C rank. |
| Bloodthirsty Bow | 275 | N/A | Finish The Call of Zakum and get at least a D rank. |
For all secret bows, you need the previous bow to unlock the next one (you’ll need Crovy’s Lonely Bow to get the Rain Bow, the Rain Bow to unlock the Mega Ultimate Bow, etc.)
If you bought the Mega Ultimate Bow when at 50 AAAs or more, the Bow of Lost Souls won’t immediately unlock; you’ll have to run another mission to have it become available.
The Curiosity Shop is a shop within the main Shop that is unlocked at Level 30.
There are 5 things you can buy in The Curiosity Shop:
| Item | Cost | Description |
| SP Reset | 4200*(level)+126000 mesos | Resets all your SP. |
| Fortune Cookie | 1 meso | Gives you various fortunes.
|
| Stat Sheet | 1234 mesos | Gives you a sheet of your stats, like how many points you have, how many arrows fired, how much damage dealt, etc. |
| Ascendence Test | 99,999,999 mesos | If you pass the test, you get to ascend. See the Hunterstory Guide for details. |
| Score Percentage | 9,999,999 mesos | Adds the ability to change the displayed format for your scores in missions.
|